SWF Julliani
(Jullyen El Jamaal × GLF Kattrina)
2003 Bay Colt
Pedigree
| Jullyen El Jamaal | Ali Jamaal | Ruminaja Ali | Shaikh Al Badi |
| Bint Magidaa | |||
| Heritage Memory | El Magato | ||
| Heritage Labelle | |||
| Jullye El Ludjin | Ludjin El Jamaal | Ali Jamaal | |
| Lydira El Shaklan | |||
| NV Justa Dream | Bey Shah | ||
| Mi Favorite Toi | |||
| GLF Kattrina | GLF Kassanova | Padron | Patron |
| Odessa | |||
| Karamalika | An Malik | ||
| Khara Mia | |||
| Divinitti | GG Divino | El Moraduke | |
| Al Nahr Faith | |||
| Legendary Nahdeen | Shaikh Al Badi | ||
| Debonette |





