| Arabian Horse Pedigree |
|||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | |||||||||
| KAJORA QASB*722 Bay 1979 | KABORR AHR*69270 Grey 1970 | ||||||||
| *EDJORA AHR*94009 Grey 1968 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | |||||||||
| KATAHZA AHR*224369 Bay 1981 | AZA DESTINY AHR*73099 Bay 1971 | ||||||||
| AFHAR RAHZA AHR*56535 Grey 1969 | |||||||||
| SELKET MARQUE | |||||||||
| KAPELLO GASB*1929 Chestnut 1978 | KILIMANDSCHARO GASB*324 Grey 1968 | ||||||||
| KAPELKA GASB*217 Chestnut 1966 | |||||||||
| FURNO KHAMAL AHR*365045 Bay 1983 | |||||||||
| KEMLA GASB*1670 Bay 1977 | EL HILAL GASB*446 Bay 1970 | ||||||||
| KAMLA GASB*172 Grey 1965 | |||||||||
| SELKET KHAMALA AHR*487127 Bay 1992 | |||||||||
| *EL KASAKA AHR*177158 Chestnut 1975 | PATRON AVS*586 Chestnut 1966 | ||||||||
| PURGA AVS*714 Chestnut 1970 | |||||||||
| IMA LADY AHR*275453 Chestnut 1983 | |||||||||
| HARPONA AHR*125498 Chestnut 1975 | *GAYPOLKA AHR*18676 Chestnut 1961 | ||||||||
| *HARPIA AHR*30374 Chestnut 1962 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||