| Arabian Horse Pedigree |
|||||||||
| PATRON AVS*586 Chestnut 1966 | ASWAN RASB*1379 Grey 1958 | ||||||||
| PODRUGA RASB*823 Chestnut 1951 | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | |||||||||
| ODESSA AVS*678 Chestnut 1973 | BRIGHT WINGS AVS*280 Chestnut 1965 | ||||||||
| SERINDA AVS*335 Chestnut 1969 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| *TAMERLAN AHR*181487 Bay 1967 | ARAX RASB*1018 Bay 1952 | ||||||||
| TRAPECIA RASB*1462 Bay 1961 | |||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| *KILIFA AHR*226721 Chestnut 1972 | KILIMANDSCHARO GASB*324 Grey 1968 | ||||||||
| KAPELKA GASB*217 Chestnut 1966 | |||||||||
| SWF BARACA | |||||||||
| *BASK AHR*25460 Bay 1956 | WITRAZ PASB*901 Bay 1938 | ||||||||
| BALALAJKA PASB*962 Grey 1941 | |||||||||
| BASK FLAME AHR*175602 Chestnut 1978 | |||||||||
| MUDIRA AHR*81233 Bay 1972 | *EL MUDIR AHR*19913 Bay 1955 | ||||||||
| BASQUINE AHR*29325 Bay 1964 | |||||||||
| BB FLAMINGO ROSE AHR*262200 Grey 1982 | |||||||||
| DON FERSHEBA AHR*24314 Grey 1963 | IBN HANRAH AHR*6725 Bay 1951 | ||||||||
| FERSHEBA AHR*11070 Grey 1956 | |||||||||
| DONNA FERNAVA AHR*37175 Grey 1966 | |||||||||
| RONAVA AHR*20462 Grey 1961 | AL-MARAH CASSANOVA AHR*12431 Grey 1957 | ||||||||
| RONARA AHR*3593 Bay 1946 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||